<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aircraft identification chart</title>
	<atom:link href="http://pw0nd.com/2008/12/04/aircraft-identification-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/</link>
	<description>Internet humor and funny pictures</description>
	<lastBuildDate>Sun, 20 May 2012 21:42:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Carl Venditti</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-442225</link>
		<dc:creator>Carl Venditti</dc:creator>
		<pubDate>Sun, 11 Sep 2011 22:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-442225</guid>
		<description>Yesterday, while I was at work, my cousin stole my apple ipad and tested to see if it can survive a twenty five foot drop, just so she can be a youtube sensation. My iPad is now broken and she has 83 views. I know this is completely off topic but I had to share it with someone!</description>
		<content:encoded><![CDATA[<p>Yesterday, while I was at work, my cousin stole my apple ipad and tested to see if it can survive a twenty five foot drop, just so she can be a youtube sensation. My iPad is now broken and she has 83 views. I know this is completely off topic but I had to share it with someone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-183278</link>
		<dc:creator>George</dc:creator>
		<pubDate>Mon, 18 Apr 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-183278</guid>
		<description>no millennium falcon?</description>
		<content:encoded><![CDATA[<p>no millennium falcon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: End cat meant something else but</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-67083</link>
		<dc:creator>End cat meant something else but</dc:creator>
		<pubDate>Sat, 01 Jan 2011 18:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-67083</guid>
		<description>no fuggin way...did somebody really take it seriously? wow...I loled more at that than the actual post.</description>
		<content:encoded><![CDATA[<p>no fuggin way&#8230;did somebody really take it seriously? wow&#8230;I loled more at that than the actual post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waxool96</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-18959</link>
		<dc:creator>waxool96</dc:creator>
		<pubDate>Thu, 26 Aug 2010 17:04:50 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-18959</guid>
		<description>wow some people are jst so angry and strangly stupid</description>
		<content:encoded><![CDATA[<p>wow some people are jst so angry and strangly stupid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOL!</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-7110</link>
		<dc:creator>LOL!</dc:creator>
		<pubDate>Sat, 24 Apr 2010 20:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-7110</guid>
		<description>I love the total lack of any possible evidence that anyone here can detect sarcasm.</description>
		<content:encoded><![CDATA[<p>I love the total lack of any possible evidence that anyone here can detect sarcasm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anissa</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-4439</link>
		<dc:creator>anissa</dc:creator>
		<pubDate>Fri, 22 Jan 2010 23:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-4439</guid>
		<description>o_O lmao.</description>
		<content:encoded><![CDATA[<p>o_O lmao.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red Menace 900</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-2866</link>
		<dc:creator>Red Menace 900</dc:creator>
		<pubDate>Fri, 04 Sep 2009 23:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-2866</guid>
		<description>wow people. It&#039;s just a joke. You guys really need to take anger management classes.</description>
		<content:encoded><![CDATA[<p>wow people. It&#8217;s just a joke. You guys really need to take anger management classes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omgwtflol</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-2664</link>
		<dc:creator>omgwtflol</dc:creator>
		<pubDate>Tue, 14 Jul 2009 18:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-2664</guid>
		<description>*face palm* omfg hahahahahahahaahahahahahahaahahahaahahahahaahahahaah
hahahahahahahahaah this is so fucking funny XD</description>
		<content:encoded><![CDATA[<p>*face palm* omfg hahahahahahahaahahahahahahaahahahaahahahahaahahahaah<br />
hahahahahahahahaah this is so fucking funny XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jinx</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-2542</link>
		<dc:creator>Jinx</dc:creator>
		<pubDate>Sun, 14 Jun 2009 21:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-2542</guid>
		<description>Wow. I&#039;m laughing to tears by that poor braindead person up there. Thank you, you made my day.</description>
		<content:encoded><![CDATA[<p>Wow. I&#8217;m laughing to tears by that poor braindead person up there. Thank you, you made my day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lol</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-2454</link>
		<dc:creator>lol</dc:creator>
		<pubDate>Tue, 26 May 2009 17:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-2454</guid>
		<description>wow...some people...jesus-christ-on-a-stick, man...just look at the the stupid pic and laugh!!! :)</description>
		<content:encoded><![CDATA[<p>wow&#8230;some people&#8230;jesus-christ-on-a-stick, man&#8230;just look at the the stupid pic and laugh!!! <img src='http://pw0nd.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kiwi</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-2430</link>
		<dc:creator>Kiwi</dc:creator>
		<pubDate>Wed, 20 May 2009 09:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-2430</guid>
		<description>funck you, is anything there a weather balloon? gawd you&#039;re a dumbshit.</description>
		<content:encoded><![CDATA[<p>funck you, is anything there a weather balloon? gawd you&#8217;re a dumbshit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-1771</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-1771</guid>
		<description>*face palm*</description>
		<content:encoded><![CDATA[<p>*face palm*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funck you asshole</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-1571</link>
		<dc:creator>funck you asshole</dc:creator>
		<pubDate>Fri, 16 Jan 2009 01:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-1571</guid>
		<description>this shit is fuckin gay. the bottom left isn&#039;t a weather ballon its a fucking ufo dumbass</description>
		<content:encoded><![CDATA[<p>this shit is fuckin gay. the bottom left isn&#8217;t a weather ballon its a fucking ufo dumbass</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your mom</title>
		<link>http://pw0nd.com/2008/12/04/aircraft-identification-chart/comment-page-1/#comment-1535</link>
		<dc:creator>Your mom</dc:creator>
		<pubDate>Mon, 29 Dec 2008 02:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://pw0nd.com/?p=973#comment-1535</guid>
		<description>And so we wonder if there will be something OTHER than a fucking balloon I could make a business of balloons and call it &quot;U.S. AIR FORCE STORAGE &gt;=(</description>
		<content:encoded><![CDATA[<p>And so we wonder if there will be something OTHER than a fucking balloon I could make a business of balloons and call it &#8220;U.S. AIR FORCE STORAGE &gt;=(</p>
]]></content:encoded>
	</item>
</channel>
</rss>

